NYCOMCO Product Detail
Kenwood NX-740HK/840HK2 NEXEDGE VHF/UHF Digital and FM Mobile Radios
NEXEDGE is KENWOOD’s innovative digital radio system, designed to meet the highest demands of today’s radio system environment and to provide users with a multitude of NEXEDGE-abilities to transform their demanding daily operations. Designed on a new NEXEDGE platform featuring proven NXDN™ technology with an affordability for every budget. These new NEXEDGE mobiles come standard with a host of features sure to exceed the needs of many demanding applications and is the ideal analog to digital migration choice utilizing true 6.25 kHz technology providing the important elements of design, features, reliability and overall value.
• 50W VHF (136-174 MHz)
• 45W UHF (450-520 MHz)
• Max. 16 CH per Zone / 2 Conventional Zones
• FleetSync®, MDC-1200, DTMF
• Voice Channel # Announcement
• Emergency Call Features
• NXDN Scrambler (digital)
• Voice Inversion Scrambler (analog)
• 6.25 kHz CH (Digital) / 12.5 kHz CH (analog)
• 4W Speaker Audio
• 2-Digit LED CH Display
• 8 Programmable I/O Ports
• 9 Programmable Function Keys (PF Keys)
• MIL-STD 810 C/D/E/F
• IP-54 Water/Dust Intrusion
• Premium 3 Year Warranty
-
Key Features
– Two-Slot TDMA (DMR Tier II)
– Two-in-one – Digital and Analog
– Dual-Slot Direct Mode – Up to two direct-mode subscriber calls can be made simulatneously withing the same 12.5kHz channel
– Call Interruption – Pre-empt active calls for emergency or other situations in direct or repeater mode
– MIL-STD C/D/E/F/G standards for ruggedness
– IP54 rated for dust and water protection
– 2-Digit LED Channel Display with Brightness Control
– Programmable Blue LED can be customized to show different status conditions
– Clear, Powerful, Renowned Kenwood Audio -
Key Features
DMR Digital Air Interface
・Tier II Conventional
・Conventional IP Network
Mixed Mode Operation – Digital / Analog FM
RF Power Output
・VHF: 50 to 5 Watts
・UHF: 40 to 5 Watts
RF Power Down Detection
AIS IP Console Interface
Call Interrupt -
Other Features
30 Channels
12.5 kHz Bandwidth
Two-Slot TDMA Operation
Two-Digit Numeric Display
LED Status Indicators
6-Programmable Function Keys
Programmable AUX I/O’s
DTMF Remote Control
Performance Characteristics
GENERAL | TK-D740HV | TK-D840HU | |
---|---|---|---|
Frequency Range | Type 1 | 136-174 MHz | 450-520 MHz |
Type 2 | – | 400-470 MHz | |
Max. Channels Per Radio | 32 | ||
Number of Zones | 2 | ||
Max. Channels Per Zone | 16 | ||
Channel Spacing | Analog | 25/20*/12.5 kHz | 25/20*/12.5 kHz |
Digital | 12.5 kHz | 6.25/12.5 kHz | |
Power Supply | 13.6 V DC ± 15% | ||
Battery Life | KNB-L1 (2,000mAh) | 10 hours / 6.5 hours | |
(5-5-90/10-10-80 | KNB-L2 (2,600mAh) | 12.5 hours / 8.5 hours | |
duty cycle) | KNB-L3 (3,400mAh) | 17 hours / 11 hours | |
Operating Temperature | -22°F to +140°F (-30°C to +60°C) | ||
Frequency Stability | ±2.0 ppm | ±1.0 ppm | |
Dimensions (W x Hx D) Projections Not Included | 6.29 x 1.69 x 4.82 in. (160 x 43 x 122.6 mm) | ||
Weight (net) | 2.42 lb (1.10 kg) | ||
RECEIVER | TK-D740HV | TK-D840HU | |
Sensitivity | Digital (1% BER) | 0.45 μV | |
Digital (5% BER) | 0.3 μV | ||
Analog (12dB SINAD) | 0.25 μV | ||
Selectivity | Analog @25/12.5 kHz | 75 dB/65 dB | |
Intermodulation | Analog | 73 dB | |
Spurious Response | Analog | 75 dB | |
Audio Distortion | Less than 5% distortion | ||
Audio Output Power | 4 W/4 Ω | ||
TRANSMITTER | TK-D740HV | TK-D840HU | |
RF Power Output Power | 50-5 W | 45-5 W | |
Spurious Response | 73 dB | 75 dB | |
FM Hum & Noise | Analog 25/12.5 kHz | 45 dB/40 dB | |
Audio Distortion | Less than 5% | ||
Emission Designator | 16K0F3E, 11K0F3E, 7K60FXE, 7K60FXD |
*20 kHz is not included in the models sold in the USA or US territories. Analog measurements made per TIA 603 and specifications shown are typical. Digital measurements made per TIA 102CAAA and specifications shown are typical.
APPLICABLE MIL-STD & IP
MIL Standard | Methods/ Procedures | ||||
---|---|---|---|---|---|
810C | 810D | 810E | 810F | 810G | |
Low Pressure | 500.1/ I | 500.2/ I, II | 500.3/ I, II | 500.4/ I, II | 500.5/ I, II |
High Temperature | 501.1/ I, II | 501.2/ I, II | 501.3/ I, II | 501.4/ I, II | 501.5/ I, II |
Low Temperature | 502.1/ I | 502.2/ I, II | 502.3/ I, II | 502.4/ I, II | 502.5/ I, II |
Temp. Shock | 503.1/ I | 503.2/ I | 503.3/ I | 503.4/ I, II | 503.5/ I |
Solar Radiation | 505.1/ I | 505.2/ I | 505.3/ I | 505.4/ I | 505.5/ I |
Rain* | 506.1/ I, II | 506.2/ I, II | 506.3/ I, II | 506.4/ I, III | 506.5/ I, III |
Humidity | 507.1/ I, II | 507.2/ II, III | 507.3/ II, III | 507.4 | 507.5/ II |
Salt Fog | 509.1/ I | 509.2/ I | 509.3/ I | 509.4 | 509.5 |
Dust | 510.1/ I | 510.2/ I | 510.3/ I | 510.4/ I, III | 510.5/ I |
Vibration | 514.2/ VIII, X | 514.3/ I | 514.4/ I | 514.5/ I | 514.6/ I |
Shock | 516.2/ I, II, V | 516.3/ I, IV | 516.4/ I, IV | 516.5/ I, IV | 516.6/ I, IV |
International Protection Standard
Dust & Water | IP54 |
---|